Our product range includes a wide range of onion bag making machine, leno bag making machine, woven sack bag making machine, rice bag making machine, pp woven bag sewing machine and complete leno sack production line.
₹ 1500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Condition | New |
| Raw Material Max Dia | 1300 mm |
| Machine Size | 5210x3920x1500 mm |
| Machine Weight | 2 ton |
| Sewing Feed Width | 7-12 mm |
| Raw Material Max Width | 300-800 mm |
| Bag Length | 450-1300 mm |
| Cutting Precision | +/- 2 mm |
| Bottom Bag Folding Width | 20-30 mm |
| Machine Capacity | 2036 piece/min |
| Motor | 5.75 kW |
| Heating Motor | 1.5 kW |
| Air Consumption | 0.6 m3/min |
₹ 1500000 / Piece Get Latest Price
| Raw Material Max Dia | 1300 mm |
| Machine Size | 5210x3920x1500 mm |
| Machine Weight | 2 ton |
| Sewing Feed Width | 7-12 mm |
| Raw Material Max Width | 300-800 mm |
| Bag Length | 450-1300 mm |
| Cutting Precision | +/- 2 mm |
| Bottom Bag Folding Width | 20-30 mm |
| Machine Capacity | 20-36 piece/min |
| Motor | 5.75 kW |
| Heating Motor | 1.5 kW |
| Air Consumption | 0.6 m3/min |
₹ 1500000 / Piece Get Latest Price
| Capacity | 10-35 piece/min |
| Diameter of Cloth Roll | Less than Equal to 1200 mm |
| Cutting Length | 600-1250 mm |
| Cutting Width | 400-800 mm |
| Cutting Precision | +/- 5 mm |
| Total Power | 5 kW |
| Overall Dimension | 6200x1400x1800 mm (LxWxH) |
| Weight | 1000 kg |
₹ 1500000 / Piece Get Latest Price
| Diameter of Cloth Roll | Less than Equal to 1200 mm |
| Cutting Length | 600-1250 mm |
| Cutting Width | 400-800 mm |
| Cutting Precision | +/-5 mm |
| Capacity | 10-35 piece/min |
| Total Power | 5 kW |
| Overall Dimension | 6200x1400x1800 mm (LxWxH) |
| Weight | 1000 kg |
| Model | SJ-QF800 |
₹ 550000 / Piece Get Latest Price
| Model | SSA-WC1300 |
| Sewing Width | 800 mm |
| Gross Power | 2 kW |
| Production Capacity | 20-30 piece/min |
| Folding Width | 15-25 mm |
| Overall Dimension | 4500x2500x1200 mm (LxWxH) |
₹ 9500000 / Piece Get Latest Price
| Production Capacity | 30-80 kg/hr |
| Model | SJ-FS5.5-110IB/600 |
| Diameter of Screw | 110 mm |
| L D Ratio of Screw | 20:1 |
| Revolution of Screw | 10-55 rev/min |
| Motor Power of Extruder | 18.5 kW |
| Heating Power of Extruder | 24 kW |
| Width of Die Lip | 600 mm |
| Diameter of Drum | 320 mm |
| Number of Arch Heating Plate | 2 |
| Heating Power of the Plate | 15 kW |
| Stretching Ration | 4-7 |
| Winding Speed | 20-150 m/min |
| Number of Winder | 100 Spindles |
| System Installed Capacity | 98 kW |
| Normal Operational Capacity | 64 kW |
| Weight | 8000 kg |
| Overall Dimension | 23500x2500x1800 mm |
₹ 550000 / Piece Get Latest Price
| Model | SSA-W800 |
| Capacity | 40-70 piece/min |
| Diameter of Cloth Roll | Less than Equal to 1200 mm |
| Cutting Length | 600-2500 mm |
| Cutting Width | 400-800 mm |
| Cutting Precision | +/- 5 mm |
| Total Power | 2.5 kW |
| Overall Dimension | 4500x1500x1500 mm (LxWxH) |
| Weight | 600 kg |
₹ 550000 / Piece Get Latest Price
| Capacity | 40-70 piece/min |
| Diameter of Cloth Roll | Less than Equal to 1200 mm |
| Cutting Length | 600-2500 mm |
| Cutting Width | 400-800 mm |
| Cutting Precision | +/-5 mm |
| Total Power | 2.5 kW |
| Overall Dimension | 4500x1500x1500 mm (LxWxH) |
| Weight | 600 kg |
₹ 550000 / Piece Get Latest Price
| Capacity | All capacity |
| Motor Power | 1.5 kW |
| Plate Making Thickness | 4-5 mm |
| Printing Speed | 1500-3500 piece/hr |
| Max Printing Area | 1200x640 mm |
| Max Material Feeding | 1300x850 mm |
₹ 1500000 / Piece Get Latest Price
| Model | SJ-QF800 |
| Capacity | 10-35 piece/min |
| Diameter of Cloth Roll | Less than Equal to 1200 mm |
| Cutting Length | 600-1250 mm |
| Cutting Width | 400-800 mm |
| Cutting Precision | +/- 5 mm |
| Total Power | 5 kW |
| Overall Dimension | 6200x1400x1800 mm (LxWxH) |
| Weight | 1000 kg |
Srinivasa Rao T. (Managing Director)
Srinivasa Agencies
2-1-272/2, Plot No. 75, Road No. 5A, Mamatha Nagar Colony, Nagole
Hyderabad - 500068, Telangana, India