Hyderabad, Telangana
GST No. 36AIZPT1516F1ZU
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity | 20-30 piece/min |
| Machine Type | Automatic |
| Mask Type | Surgical |
| Power | 2.3 kW |
| Machine Weight | 100 kg |
| Machine Size | 1000x800x1200 mm (LxWxH) |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Srinivasa |
| Usage/Application | Bag printing , Paper printing |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Material | Mild Steel |
| Printing Length | 300-1000 mm |
| Max Mechanical Speed | 135 m/min |
| Longitude Register Precision | +/- 0.2mm |
| Transverse Register Precision | +/- 0.2mm |
| Master Motor Power | 3.7 kW |
| Frequency Converter | 3.7 kW |
| Machine Power | 45 kW |
| Cover Dimensions | 6.2x1.9x2.6 m |
| Suitable Material | PE,PP,PO,BOPP,Non Woven |
| Film Thickness | 0.015-0.1 mm |
| Max Film Width | 1230 mm |
| Max Print Width | 1160 mm |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Brand | Srinivasa |
| Usage/Application | Bag printing , Paper printing |
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 18 X 24.5 Inch |
| Machine Speed (IPH) | 2000-3000 IPH - Bag |
| No. of Ink Rollers | 14 |
| Max Printing Area | 440x605 mm |
| Minimum Paper Size | 180x260 mm |
| Plate Size | 480x620 mm |
| Blanket Size | 505x620 mm |
| Paper Thickness | 40-250g/m2 |
| Water Roller System | 4 Water Rollers (2 form) |
| Printing Speed Paper | 2000-8000iph |
| Power Required | 3.0 kW Single Phase |
| Machine Dimension | 3500x1200x1500 mm (LxWxH) |
| Gross Weight | Approx. 1000 kg |
Explore More Products
© Srinivasa Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited