Nagole, Hyderabad, Telangana
GST No. 36AIZPT1516F1ZU
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 50 piece/min |
Power Source | 220 V, 1 Phase |
Machine Dimension | 2500x650x1840 mm (LxWxH) |
Power Consumption | 3.5 kW |
Net Weight | 450 kg |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Packing Weight | 550 kg |
Warranty | One Year |
Condition | New |
Body Material | Aluminum |
Power | 5 kW |
Voltage | 220 V |
Air Pressure | 6 kg |
Output | 42-48 piece/min |
Control Model | Programmable Logic Control |
Machine Size | 221x110x160 cm (LxWxH) |
Packing Volume | 3.9 m3 |
Packing | Wooden Box |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Packing Weight | 550 kg |
Warranty | One Year |
Condition | New |
Body Material | Aluminum |
Power | 5 kW |
Voltage | 220 V |
Air Pressure | 6 kg |
Output | 42-48 piece/min |
Control Model | Programmable Logic Control |
Machine Size | 221x110x160 cm (LxWxH) |
Packing Volume | 3.9 m3 |
Packing | Wooden Box |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Packing Weight | 550 kg |
Warranty | One Year |
Condition | New |
Body Material | Aluminum |
Power | 5 kW |
Voltage | 220 V |
Air Pressure | 6 kg |
Output | 42-48 piece/min |
Control Model | Programmable Logic Control |
Machine Size | 221x110x160 cm (LxWxH) |
Packing Volume | 3.9 m3 |
Packing | Wooden Box |
Approx. Rs 24.5 Lakh / PieceGet Latest Price
Product Details:Yield | 100 piece/min |
Voltage | 220 V |
Power | 11 kW |
Pressure | 6 kg/cm2 |
Material | Aluminum Alloy |
Control Mode | PLC |
Detection Mode | Photoelectric Detection |
Machine Weight | 1600 kg |
Machine Size | 6700x3200x1680 mm (LxWxH) |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 120-200 piece/min |
Machine Size | 2450x600x1500 mm (LxWxH) |
Voltage | 220 V |
Power | 3 kW |
Machine Weight | 300 kg |
Product Size | 95x175 mm |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Power | 2 kW |
Dimension | 1350x700x1150 mm (LxWxH) |
Weight | 250 kg |
Voltage | 220 V |
Optimum Speed | 20-40 piece/min |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 120-200 piece/min |
Machine Size | 2450x600x1500 mm (LxWxH) |
Voltage | 220 V |
Power | 3 kW |
Machine Weight | 300 kg |
Product Size | 95x175 mm |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 120-200 piece/min |
Machine Size | 2450x600x1500 mm (LxWxH) |
Voltage | 220 V |
Power | 3 kW |
Machine Weight | 300 kg |
Product Size | 95x175 mm |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Type of Machine | Face Mask Machine |
Size | 2150x1280x1470 mm (LxWxH) |
Max Speed | 150 piece/min |
Voltage | 220/380 V |
Motor Power | 3.5 kW |
Approx. Rs 24.5 Lakh / PieceGet Latest Price
Product Details:Yield | 100 piece/min |
Voltage | 220 V |
Power | 11 kW |
Pressure | 6 kg/cm2 |
Material | Aluminum Alloy |
Control Mode | PLC |
Detection Mode | Photoelectric Detection |
Machine Weight | 1600 kg |
Machine Size | 6700x3200x1680 mm (LxWxH) |
Approx. Rs 24.5 Lakh / PieceGet Latest Price
Product Details:Yield | 100 piece/min |
Voltage | 220 V |
Power | 11 kW |
Pressure | 6 kg/cm2 |
Material | Aluminum Alloy |
Control Mode | PLC |
Detection Mode | Photoelectric Detection |
Machine Weight | 1600 kg |
Machine Size | 6700x3200x1680 mm (LxWxH) |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Type of Machine | Face Mask Machine |
Size | 2150x1280x1470 mm (LxWxH) |
Max Speed | 150 piece/min |
Voltage | 220/380 V |
Motor Power | 3.5 kW |
Approx. Rs 24.5 Lakh / PieceGet Latest Price
Product Details:Yield | 100 piece/min |
Voltage | 220 V |
Power | 11 kW |
Pressure | 6 kg/cm2 |
Material | Aluminum Alloy |
Control Mode | PLC |
Detection Mode | Photoelectric Detection |
Machine Weight | 1600 kg |
Machine Size | 6700x3200x1680 mm (LxWxH) |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Power | 2 kW |
Dimension | 1350x700x1150 mm (LxWxH) |
Weight | 250 kg |
Voltage | 220 V |
Optimum Speed | 20-40 piece/min |
Explore More Products
© Srinivasa Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited