Offering you a complete choice of products which include face mask outer earloop welding machine, automatic face mask earloop welding machine, face mask inner earloop welding machine, face mask doctor tie fixing machine, face mask blank making machine and automatic inner earloop welding machine.
₹ 850000 / Piece Get Latest Price
| Capacity | 50 piece/min |
| Power Source | 220 V, 1 Phase |
| Machine Dimension | 2500x650x1840 mm (LxWxH) |
| Power Consumption | 3.5 kW |
| Net Weight | 450 kg |
₹ 950000 / Piece Get Latest Price
| Packing Weight | 550 kg |
| Warranty | One Year |
| Condition | New |
| Body Material | Aluminum |
| Power | 5 kW |
| Voltage | 220 V |
| Air Pressure | 6 kg |
| Output | 42-48 piece/min |
| Control Model | Programmable Logic Control |
| Machine Size | 221x110x160 cm (LxWxH) |
| Packing Volume | 3.9 m3 |
| Packing | Wooden Box |
₹ 950000 / Piece Get Latest Price
| Packing Weight | 550 kg |
| Warranty | One Year |
| Condition | New |
| Body Material | Aluminum |
| Power | 5 kW |
| Voltage | 220 V |
| Air Pressure | 6 kg |
| Output | 42-48 piece/min |
| Control Model | Programmable Logic Control |
| Machine Size | 221x110x160 cm (LxWxH) |
| Packing Volume | 3.9 m3 |
| Packing | Wooden Box |
₹ 550000 / Piece Get Latest Price
| Power | 2 kW |
| Dimension | 1350x700x1150 mm (LxWxH) |
| Weight | 250 kg |
| Voltage | 220 V |
| Optimum Speed | 20-40 piece/min |
₹ 850000 / Piece Get Latest Price
| Capacity | 120-200 piece/min |
| Machine Size | 2450x600x1500 mm (LxWxH) |
| Voltage | 220 V |
| Power | 3 kW |
| Machine Weight | 300 kg |
| Product Size | 95x175 mm |
₹ 950000 / Piece Get Latest Price
| Packing Weight | 550 kg |
| Warranty | One Year |
| Condition | New |
| Body Material | Aluminum |
| Power | 5 kW |
| Voltage | 220 V |
| Air Pressure | 6 kg |
| Output | 42-48 piece/min |
| Control Model | Programmable Logic Control |
| Machine Size | 221x110x160 cm (LxWxH) |
| Packing Volume | 3.9 m3 |
| Packing | Wooden Box |
₹ 650000 / Piece Get Latest Price
| Capacity | 120-200 piece/min |
| Machine Size | 2450x600x1500 mm (LxWxH) |
| Voltage | 220 V |
| Power | 3 kW |
| Machine Weight | 300 kg |
| Product Size | 95x175 mm |
₹ 850000 / Piece Get Latest Price
| Capacity | 50 piece/min |
| Power Source | 220 V, 1 Phase |
| Machine Dimension | 2500x650x1840 mm (LxWxH) |
| Power Consumption | 3.5 kW |
| Net Weight | 450 kg |
₹ 2450000 / Piece Get Latest Price
| Yield | 100 piece/min |
| Voltage | 220 V |
| Power | 11 kW |
| Pressure | 6 kg/cm2 |
| Material | Aluminum Alloy |
| Control Mode | PLC |
| Detection Mode | Photoelectric Detection |
| Machine Weight | 1600 kg |
| Machine Size | 6700x3200x1680 mm (LxWxH) |
₹ 850000 / Piece Get Latest Price
| Capacity | 120-200 piece/min |
| Machine Size | 2450x600x1500 mm (LxWxH) |
| Voltage | 220 V |
| Power | 3 kW |
| Machine Weight | 300 kg |
| Product Size | 95x175 mm |
₹ 650000 / Piece Get Latest Price
| Type of Machine | Face Mask Machine |
| Size | 2150x1280x1470 mm (LxWxH) |
| Max Speed | 150 piece/min |
| Voltage | 220/380 V |
| Motor Power | 3.5 kW |
₹ 2450000 / Piece Get Latest Price
| Yield | 100 piece/min |
| Voltage | 220 V |
| Power | 11 kW |
| Pressure | 6 kg/cm2 |
| Material | Aluminum Alloy |
| Control Mode | PLC |
| Detection Mode | Photoelectric Detection |
| Machine Weight | 1600 kg |
| Machine Size | 6700x3200x1680 mm (LxWxH) |
₹ 2450000 / Piece Get Latest Price
| Yield | 100 piece/min |
| Voltage | 220 V |
| Power | 11 kW |
| Pressure | 6 kg/cm2 |
| Material | Aluminum Alloy |
| Control Mode | PLC |
| Detection Mode | Photoelectric Detection |
| Machine Weight | 1600 kg |
| Machine Size | 6700x3200x1680 mm (LxWxH) |
₹ 650000 / Piece Get Latest Price
| Type of Machine | Face Mask Machine |
| Size | 2150x1280x1470 mm (LxWxH) |
| Max Speed | 150 piece/min |
| Voltage | 220/380 V |
| Motor Power | 3.5 kW |
₹ 2450000 / Piece Get Latest Price
| Yield | 100 piece/min |
| Voltage | 220 V |
| Power | 11 kW |
| Pressure | 6 kg/cm2 |
| Material | Aluminum Alloy |
| Control Mode | PLC |
| Detection Mode | Photoelectric Detection |
| Machine Weight | 1600 kg |
| Machine Size | 6700x3200x1680 mm (LxWxH) |
₹ 550000 / Piece Get Latest Price
| Power | 2 kW |
| Dimension | 1350x700x1150 mm (LxWxH) |
| Weight | 250 kg |
| Voltage | 220 V |
| Optimum Speed | 20-40 piece/min |
Srinivasa Rao T. (Managing Director)
Srinivasa Agencies
2-1-272/2, Plot No. 75, Road No. 5A, Mamatha Nagar Colony, Nagole
Hyderabad - 500068, Telangana, India