Nagole, Hyderabad, Telangana
GST No. 36AIZPT1516F1ZU
Approx. Rs 13.5 Lakh / PieceGet Latest Price
Product Details:Type Of Bag | All |
Brand | SSA |
Bag Material | Fabric |
Capacity | 80-100 Pieces/min |
Automation Grade | Automatic |
Introduction:
This is a Multifunctional nonwoven fabric bag making machine, whole machine can produce soft nonwoven fabric packing, such as nonwoven T-shirt bag, flat bag, handle bag, shoes bag etc. it is an ideal and effective bag making equipment.
Performance and Characteristics:
This machine is electro-mechanical integrative, once-through fully automatic forming, touch screen operation is applied, photo-electric trace, computerized deviation rectifying function, hence accuracy and smooth. Such automatic devices as slotting device, punching device and metering device are equipped. Finished products are produced at fast speed, in high efficiency, and in firm appearance after welding. This machinery is an optical choice for the nonwoven bag making enterprise and businessmen devoted to the production of nonwoven environment-friendly bags.
1. Local touch-screen computer configured to operate;
2. Arbitrarily set a long-step electric track, a smooth, lost support from the standard parking
3. Feed off automatic shutdown, auto-punch;
4. While at the end of the roll-ultrasonic welding, in particular, solid, smooth;
5. Automatic temperature and automatically correcting leaks;
6. While cutting edge automatic closure, automatic nesting.
7. It is suitable for making Non-woven vest (T-shirt)bag, Non-woven flat bag, Non-woven handle bag , Non-woven rope(shoes) bag etc. (Add puncher for vest bag, handle making and welding bag machine for handle bag
Additional Information:
Approx. Rs 28 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Available Model | SSA-BC600, SSA-BC700, SSA-BC800 |
Bag Making Speed | 20-120 piece/min |
Handle Bag Speed | 20-55 piece/min |
Bag Length | 100-800 mm |
Bag Weight | 30-100 g |
Power Supply | 380 V / 220 V |
Total Power | 12-17 kW |
Features:
Main Technical Parameter:
Model | SSA-BC600 | SSA-BC700 | SSA-BC800 |
Bag Width | 200-480 mm | 200-580 mm | 200-680 mm |
Overall Dimension (LxWxH) | 10.3x2x2.1 m | 10.3x2x2.1 m | 10.3x2.2x2.3 m |
Weight | 2300 kg | 2500 kg | 2700 kg |
Approx. Rs 16.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Condition | New |
Type | SSA-B800 |
Bag Making Speed | 20-100 piece/min (Flat Bag, Rope Bag), 20-70 piece/min (Vest, Box Bag) |
Bag Making Width | 200-700 mm |
Bag Weight | 20-100 g |
Power Supply | 220 V / 330 V |
Total Power | 15 kW |
Overall Size | 10500x2100x2000 mm (LxWxH) |
Plate Material | Stainless Steel |
Operation | Man-machine Interface Touch Control |
Blanking Way | Magnetic Powder Tension Controller |
Roller Control Device | 3 inch, 76 mm Air Shaft |
Roller Diameter | 1000 mm |
Correcting Deviation Device | Automatic Correcting Deviation System (EPC) |
Automatic Shutdown System | Photoelectric Eye |
Power Control System | Special Motor Tension Driver System |
Roller Width | 50-1660 mm |
This machine is electro-mechanical integrative, once-through fully automatic forming, touch screen operation is applied, photo-electric trace, computerized deviation rectifying function, hence accuracy and smooth. Such automatic devices as slotting device, punching device, and metering device are equipped. Finished products are produced at fast speed, in high efficiency, and infirm appearance after welding. This machinery is an optimal choice for the nonwoven bag making enterprise and businessmen devoted to the production of nonwoven environment-friendly bags.
Features:
Approx. Rs 13.5 Lakh / PieceGet Latest Price
Product Details:Roller Control Device | 3 inch, 76 mm Air Shaft |
Roller Width | 50-1260 mm |
Bag Making Speed | 20-100 piece/min |
Bag Width | 200-700 mm |
Bag Specification | 20-100 g |
Power Supply | 220 V |
Total Power | 10.0 kW |
Overall Size | 7500x1700x2000 mm (LxWxH) |
Available Model | SSA-A700, A800 |
Roller Diameter | 1000 mm |
Correcting Deviation Device | Automatic Correction Deviation System (EPC) |
Automatic Shutdown System | Photoelectric Eye |
Plate | Stainless Steel |
Power Control System | Special Motor Tension Driver System |
Ultrasonic System | 5 Set Athena Changzhou |
Temperature Control System | Domestic Temperature Control Unit |
Operation | Man-machine Interface Touch Control |
Performance and Characteristics:
This machine is electro-mechanical integrative, once-through fully automatic forming, touch screen operation is applied, photo-electric trace, computerized deviation rectifying function, hence accuracy and smooth. Such automatic devices as slotting device, punching device, and metering device are equipped. Finished products are produced at fast speed, in high efficiency, and infirm appearance after welding. This machinery is an optimal choice for the non woven bag making enterprise and businessmen devoted to the production of non woven environment-friendly bags.
Approx. Rs 13.5 Lakh / PieceGet Latest Price
Product Details:Roller Control Device | 3 inch, 76 mm Air Shaft |
Roller Width | 50-1260 mm |
Bag Making Speed | 20-100 piece/min |
Bag Width | 200-700 mm |
Bag Specification | 20-100 g |
Power Supply | 220 V |
Total Power | 10.0 kW |
Overall Size | 7500x1700x2000 mm (LxWxH) |
Available Model | SSA-A700, A800 |
Roller Diameter | 1000 mm |
Correcting Deviation Device | Automatic Correction Deviation System (EPC) |
Automatic Shutdown System | Photoelectric Eye |
Plate | Stainless Steel |
Power Control System | Special Motor Tension Driver System |
Ultrasonic System | 5 Set Athena Changzhou |
Temperature Control System | Domestic Temperature Control Unit |
Operation | Man-machine Interface Touch Control |
Performance and Characteristics:
This machine is electro-mechanical integrative, once-through fully automatic forming, touch screen operation is applied, photo-electric trace, computerized deviation rectifying function, hence accuracy and smooth. Such automatic devices as slotting device, punching device, and metering device are equipped. Finished products are produced at fast speed, in high efficiency, and infirm appearance after welding. This machinery is an optimal choice for the non woven bag making enterprise and businessmen devoted to the production of non woven environment-friendly bags.
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Condition | New |
Type | SSA-B800 |
Temperature gauge | Shanghai |
Switch | Schneider Germany |
Blanking unit | One set |
Inverter | Dovol Taizhou |
converter motor | Shengbang(made in Taiwan) |
Touch Screen PLC | Weinview Taiwan |
Bag making speed | 20-100pcs/min(flat bag,rope bag)/20-70pcs/min(vest,box bag) |
Final Products | This machine can produce some different kind's non woven bag.Such as handle bag,flat bag,rope bag |
Attachment list | Switch 8 pcs;synchronous belt 3pcs;approach switch 2pcs;spring 30pcs;relay 2pcs;tool box 1 set |
Bag making width | 200-700mm |
Plate | Stainless steel |
Bag making length | Random |
Bag specification | 20- 100g |
Power supply | 220V/330V |
Horizontal traction unit | One set |
Total power | 15.0kW |
Overall size | 10500x2100x2000mm |
Vertical fold unit | One set |
Blanking way | Magnetic powder tension controller |
Roller control device | 3" 76mm Air Shaft |
Roller diameter | 1000mm |
Power control system | Special motor tension driver system |
Correcting deviation device | Automatic correcting deviation system(EPC) |
Automatic shutdown system | Photoelectric eye |
Roller width | 50-1660mm |
Ultrasonic system | Side Sealing 300mm 2pieces Taiwan Mingyou Box Bag 153mm 2pieces HUABO Lace Roller Sealing |
Temperature control system | Domestic Temperature control unit |
Operation | man-machine interface touch control |
Relay | Schneider omron from Japan |
Pneumatic component | Sunris Taiwan |
Performance and Characteristics:
This machine is electro-mechanical integrative, once-through fully automatic forming, touch screen operation is applied, photo-electric trace, computerized deviation rectifying function, hence accuracy and smooth. Such automatic devices as slotting device, punching device and metering device are equipped. Finished products are produced at fast speed, in high efficiency, and in firm appearance after welding. This machinery is an optical choice for the non-woven bag making enterprise and businessmen devoted to the production of non-woven environment-friendly bags.
Additional Information:
Approx. Rs 16.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Condition | New |
Type | SSA-B800 |
Blanking Way | Magnetic Powder Tension Controller |
Roller Control Device | 3 inch, 76 mm Air Shaft |
Roller Diameter | 1000 mm |
Correcting Deviation Device | Automatic Correcting Deviation System (EPC) |
Automatic Shutdown System | Photoelectric Eye |
Power Control System | Special Motor Tension Driver System |
Roller Width | 50-1660 mm |
Bag Making Speed | 20-100 piece/min (Flat Bag, Rope Bag), 20-70 piece/min (Vest, Box Bag) |
Bag Making Width | 200-700 mm |
Bag Weight | 20-100 g |
Power Supply | 220 V / 330 V |
Total Power | 15 kW |
Overall Size | 10500x2100x2000 mm (LxWxH) |
Plate Material | Stainless Steel |
Operation | Man-machine Interface Touch Control |
This machine is electro-mechanical integrative, once-through fully automatic forming, touch screen operation is applied, photo-electric trace, computerized deviation rectifying function, hence accuracy and smooth. Such automatic devices as slotting device, punching device, and metering device are equipped. Finished products are produced at fast speed, in high efficiency, and infirm appearance after welding. This machinery is an optimal choice for the nonwoven bag making enterprise and businessmen devoted to the production of nonwoven environment-friendly bags.
Features:
Approx. Rs 16.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Condition | New |
Type | SSA-B800 |
Bag Making Speed | 20-100 piece/min (Flat Bag, Rope Bag), 20-70 piece/min (Vest, Box Bag) |
Bag Making Width | 200-700 mm |
Bag Weight | 20-100 g |
Power Supply | 220 V / 330 V |
Total Power | 15 kW |
Overall Size | 10500x2100x2000 mm (LxWxH) |
Plate Material | Stainless Steel |
Operation | Man-machine Interface Touch Control |
Blanking Way | Magnetic Powder Tension Controller |
Roller Control Device | 3 inch, 76 mm Air Shaft |
Roller Diameter | 1000 mm |
Correcting Deviation Device | Automatic Correcting Deviation System (EPC) |
Automatic Shutdown System | Photoelectric Eye |
Power Control System | Special Motor Tension Driver System |
Roller Width | 50-1660 mm |
This machine is electro-mechanical integrative, once-through fully automatic forming, touch screen operation is applied, photo-electric trace, computerized deviation rectifying function, hence accuracy and smooth. Such automatic devices as slotting device, punching device, and metering device are equipped. Finished products are produced at fast speed, in high efficiency, and infirm appearance after welding. This machinery is an optimal choice for the nonwoven bag making enterprise and businessmen devoted to the production of nonwoven environment-friendly bags.
Features:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Pressure | 8 ton |
Stroke | 50 mm |
Power | 1.5 kW |
Dimension | 620x750x1600 mm |
Net Weight | 500 kg |
Working Area | 620x350 mm |
Pressing Plate Size | 330x350 mm |
Package Size | 720x850x1650 mm |
Explore More Products
© Srinivasa Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited