Nagole, Hyderabad, Telangana
GST No. 36AIZPT1516F1ZU
Approx. Rs 15.5 Lakh / PieceGet Latest Price
Product Details:Max Diameter Paper Roller | 1500 mm |
Max Punching Speed | 250 times/minute |
Suitable Size | Paper Width 900 mm |
Max Punching Size | 900x400 mm |
Total Power | 10 kW |
Package Size | 2150x2380x1800 mm |
Approx. Rs 15.5 Lakh / PieceGet Latest Price
Product Details:Maximum Pressure | 250 ton |
Cut Precision | +/- 0.10 mm |
Suitable Material | 100-800 g/m2 |
Total Power | 11 kW |
Available Model | SSA-950, SSA-1200 |
Air Pressure | 0.5-0.7 MPa |
Specifications:
Model | SSA-950 | SSA-1200 |
Production capacity | 90-140 times/min | 90-130 times/min |
Maximum cutting size | 950 x540mm 950 x640mm | 1200 x640mm |
Max Paper Convey Width | 950mm | 1200mm |
Total Weight | 6500 kg | 7800 |
Overall Dimension | 4200 x 2100 x 1850 mm | 4300 x 2300 x 1850 mm |
Approx. Rs 24.5 Lakh / PieceGet Latest Price
Product Details:Maximum Pressure | 250 ton |
Cut Precision | +/- 0.10 mm |
Suitable Material | 100-800 g/m2 |
Total Power | 11 kW |
Available Model | SSA-950, SSA-1200 |
Air Pressure | 0.5-0.7 MPa |
Specifications:
Model | SSA-950 | SSA-1200 |
Production capacity | 90-140 times/min | 90-130 times/min |
Maximum cutting size | 950 x540mm 950 x640mm | 1200 x640mm |
Max Paper Convey Width | 950mm | 1200mm |
Total Weight | 6500 kg | 7800 |
Overall Dimension | 4200 x 2100 x 1850 mm | 4300 x 2300 x 1850 mm |
Approx. Rs 24.5 Lakh / PieceGet Latest Price
Product Details:Maximum Pressure | 250 ton |
Cut Precision | +/- 0.10 mm |
Suitable Material | 100-800 g/m2 |
Total Power | 11 kW |
Available Model | SSA-950, SSA-1200 |
Air Pressure | 0.5-0.7 MPa |
Specifications:
Model | SSA-950 | SSA-1200 |
Production capacity | 90-140 times/min | 90-130 times/min |
Maximum cutting size | 950 x540mm 950 x640mm | 1200 x640mm |
Max Paper Convey Width | 950mm | 1200mm |
Total Weight | 6500 kg | 7800 |
Overall Dimension | 4200 x 2100 x 1850 mm | 4300 x 2300 x 1850 mm |
Approx. Rs 6.5 Lakh / setGet Latest Price
Product Details:Ration Productivity | 40-50 piece/min |
Net Weight | 1500 kg to 1600 kg |
Gross Weight | 1800 kg to 1900 kg |
Power | 220 V / 380 V |
Suitable Paper Weight | 150-320 GSM (Recommend 130-280 GSM) |
Total Power | 5 kW |
Packing Size | 2800x1320x1800 mm |
Raw Material | One Sided PE (Polyethylene) Film Coated Paper |
Features:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Model | SSA-H12 |
Total Weight | 1600 kg |
Net Weight | 1500 kg |
Package Size | 2750x1300x1700 mm (LxWxH) |
Packing | Seaworthy Wooden Case |
Paper Cup Size | 3-12 Oz (50-330 ml Mould Exchangeable) |
Raw Material | Single Sided PE Coated Paper |
Suitable Paper Weight | 140 GSM to 280 GSM |
Rated Productivity | 40-60 piece/min |
Total Power | 4.8 kW |
Power Source | 220/380 V, 50/60 Hz (380V, 3 Phase) |
Approx. Rs 6.5 Lakh / SetGet Latest Price
Product Details:Model | SSA-H12 |
Total Weight | 1600 kg |
Net Weight | 1500 kg |
Package Size | 2750x1300x1700 mm (LxWxH) |
Packing | Seaworthy Wooden Case |
Paper Cup Size | 3-12 Oz (50-330 ml Mould Exchangeable) |
Raw Material | Single Sided PE Coated Paper |
Suitable Paper Weight | 140 GSM to 280 GSM |
Rated Productivity | 40-60 piece/min |
Total Power | 4.8 kW |
Power Source | 220/380 V, 50/60 Hz (380V, 3 Phase) |
Explore More Products
© Srinivasa Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited