Nagole, Hyderabad, Telangana
GST No. 36AIZPT1516F1ZU
Product Price :Get Latest Price
Product Details:Ration Productivity | 40-50 piece/min |
Net Weight | 1500 kg to 1600 kg |
Gross Weight | 1800 kg to 1900 kg |
Power | 220 V / 380 V |
Suitable Paper Weight | 150-320 GSM (Recommend 130-280 GSM) |
Total Power | 5 kW |
Packing Size | 2800x1320x1800 mm |
Raw Material | One Sided PE (Polyethylene) Film Coated Paper |
Features:
Product Price :Get Latest Price
Product Details:Ration Productivity | 40-50 piece/min |
Net Weight | 1500 kg to 1600 kg |
Gross Weight | 1800 kg to 1900 kg |
Power | 220 V / 380 V |
Suitable Paper Weight | 150-320 GSM (Recommend 130-280 GSM) |
Total Power | 5 kW |
Packing Size | 2800x1320x1800 mm |
Raw Material | One Sided PE (Polyethylene) Film Coated Paper |
Features:
Product Price :Get Latest Price
Product Details:Package Size | 2750x1300x1700 mm (LxWxH) |
Net Weight | 1500 kg |
Packing | Seaworthy Wooden Case |
Paper Cup Size | 3-12 Oz (50-330 ml Mould Exchangeable) |
Raw Material | Single Sided PE Coated Paper |
Suitable Paper Weight | 140 GSM to 280 GSM |
Rated Productivity | 40-60 piece/min |
Total Power | 4.8 kW |
Power Source | 220/380 V, 50/60 Hz (380V, 3 Phase) |
Total Weight | 1600 kg |
Explore More Products
© Srinivasa Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited