Nagole, Hyderabad, Telangana
GST No. 36AIZPT1516F1ZU
Product Price :Get Latest Price
Product Details:Bag Material | Paper Bag |
Motor Power | 1.5 kW |
Plate Making Thickness | 4-5 mm |
Printing Speed | 1500-3500 piece/hr |
Max Printing Area | 1200x640 mm |
Max Material Feeding | 1300x850 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Max Paper Size | 457x620 mm |
Printing Speed Bag | 2000-3000iph |
Power Required | 3.0 kW Single Phase |
Machine Dimension | 3500x1200x1500 mm (LxWxH) |
Gross Weight | Approx. 1000 kg |
Max Printing Area | 440x605 mm |
Minimum Paper Size | 180x260 mm |
Plate Size | 480x620 mm |
Blanket Size | 505x620 mm |
Paper Thickness | 40-250g/m2 |
Ink Roller System | 14 Ink Rollers (3 form) |
Water Roller System | 4 Water Rollers (2 form) |
Printing Speed Paper | 2000-8000iph |
Product Price :Get Latest Price
Product Details:Max Paper Size | 457x620 mm |
Printing Speed Bag | 2000-3000iph |
Power Required | 3.0 kW Single Phase |
Machine Dimension | 3500x1200x1500 mm (LxWxH) |
Gross Weight | Approx. 1000 kg |
Max Printing Area | 440x605 mm |
Minimum Paper Size | 180x260 mm |
Plate Size | 480x620 mm |
Blanket Size | 505x620 mm |
Paper Thickness | 40-250g/m2 |
Ink Roller System | 14 Ink Rollers (3 form) |
Water Roller System | 4 Water Rollers (2 form) |
Printing Speed Paper | 2000-8000iph |
Product Price :Get Latest Price
Product Details:Max Paper Size | 457x620 mm |
Printing Speed Bag | 2000-3000iph |
Power Required | 3.0 kW Single Phase |
Machine Dimension | 3500x1200x1500 mm (LxWxH) |
Gross Weight | Approx. 1000 kg |
Max Printing Area | 440x605 mm |
Minimum Paper Size | 180x260 mm |
Plate Size | 480x620 mm |
Blanket Size | 505x620 mm |
Paper Thickness | 40-250g/m2 |
Ink Roller System | 14 Ink Rollers (3 form) |
Water Roller System | 4 Water Rollers (2 form) |
Printing Speed Paper | 2000-8000iph |
Explore More Products
© Srinivasa Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited