Our range of products include multi color offset printing machine, offset printing machine, plastic carry bag printing machine and 2 color offset printing machine.
₹ 1450000 / Piece Get Latest Price
| Brand | Srinivasa |
| Colour Output | Multicolor |
| Usage/Application | Bag printing , Paper printing |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 18 X 24.5 Inch |
| Machine Speed (IPH) | 2000-3000 IPH - Bag |
| No. of Ink Rollers | 14 |
| Power Required | 3.0 kW Single Phase |
| Machine Dimension | 3500x1200x1500 mm (LxWxH) |
| Gross Weight | Approx. 1000 kg |
| Max Printing Area | 440x605 mm |
| Minimum Paper Size | 180x260 mm |
| Plate Size | 480x620 mm |
| Blanket Size | 505x620 mm |
| Paper Thickness | 40-250g/m2 |
| Water Roller System | 4 Water Rollers (2 form) |
₹ 650000 / Piece Get Latest Price
| Brand | Srinivasa |
| Usage/Application | Non Woven Bag Printing, Paper Prinitng |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 18 X 24.5 Inch |
| Machine Speed (IPH) | 2000-8000 IPH - Paper |
| No. of Ink Rollers | 14 |
| Power Required | 3.0 kW Single Phase |
| Machine Dimension | 3500x1200x1500 mm (LxWxH) |
| Gross Weight | Approx. 1000 kg |
| Max Printing Area | 440x605 mm |
| Minimum Paper Size | 180x260 mm |
| Plate Size | 480x620 mm |
| Blanket Size | 505x620 mm |
| Paper Thickness | 40-250g/m2 |
| Water Roller System | 4 Water Rollers (2 form) |
₹ 550000 / Piece Get Latest Price
| Bag Material | Paper Bag |
| Motor Power | 1.5 kW |
| Plate Making Thickness | 4-5 mm |
| Printing Speed | 1500-3500 piece/hr |
| Max Printing Area | 1200x640 mm |
| Max Material Feeding | 1300x850 mm |
₹ 650000 / Piece Get Latest Price
| Brand | Srinivasa |
| Usage/Application | Non Woven Bag Printing, Paper Prinitng |
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 18 X 24.5 Inch |
| Machine Speed (IPH) | 2000-3000 IPH - Bag |
| No. of Ink Rollers | 14 |
| Power Required | 3.0 kW Single Phase |
| Machine Dimension | 3500x1200x1500 mm (LxWxH) |
| Gross Weight | Approx. 1000 kg |
| Max Printing Area | 440x605 mm |
| Minimum Paper Size | 180x260 mm |
| Plate Size | 480x620 mm |
| Blanket Size | 505x620 mm |
| Paper Thickness | 40-250g/m2 |
| Water Roller System | 4 Water Rollers (2 form) |
| Printing Speed Paper | 2000-8000 IPH |
Srinivasa Rao T. (Managing Director)
Srinivasa Agencies
2-1-272/2, Plot No. 75, Road No. 5A, Mamatha Nagar Colony, Nagole
Hyderabad - 500068, Telangana, India