Hyderabad, Telangana
GST No. 36AIZPT1516F1ZU
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Brand | Srinivasa |
| Usage/Application | Non Woven Bag Printing, Paper Prinitng |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 18 X 24.5 Inch |
| Machine Speed (IPH) | 2000-8000 IPH - Paper |
| No. of Ink Rollers | 14 |
| Power Required | 3.0 kW Single Phase |
| Machine Dimension | 3500x1200x1500 mm (LxWxH) |
| Gross Weight | Approx. 1000 kg |
| Max Printing Area | 440x605 mm |
| Minimum Paper Size | 180x260 mm |
| Plate Size | 480x620 mm |
| Blanket Size | 505x620 mm |
| Paper Thickness | 40-250g/m2 |
| Water Roller System | 4 Water Rollers (2 form) |
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Brand | Srinivasa |
| Colour Output | Multicolor |
| Usage/Application | Bag printing , Paper printing |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 18 X 24.5 Inch |
| Machine Speed (IPH) | 2000-3000 IPH - Bag |
| No. of Ink Rollers | 14 |
| Power Required | 3.0 kW Single Phase |
| Machine Dimension | 3500x1200x1500 mm (LxWxH) |
| Gross Weight | Approx. 1000 kg |
| Max Printing Area | 440x605 mm |
| Minimum Paper Size | 180x260 mm |
| Plate Size | 480x620 mm |
| Blanket Size | 505x620 mm |
| Paper Thickness | 40-250g/m2 |
| Water Roller System | 4 Water Rollers (2 form) |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bag Material | Paper Bag |
| Motor Power | 1.5 kW |
| Plate Making Thickness | 4-5 mm |
| Printing Speed | 1500-3500 piece/hr |
| Max Printing Area | 1200x640 mm |
| Max Material Feeding | 1300x850 mm |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Brand | Srinivasa |
| Usage/Application | Non Woven Bag Printing, Paper Prinitng |
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 18 X 24.5 Inch |
| Machine Speed (IPH) | 2000-3000 IPH - Bag |
| No. of Ink Rollers | 14 |
| Power Required | 3.0 kW Single Phase |
| Machine Dimension | 3500x1200x1500 mm (LxWxH) |
| Gross Weight | Approx. 1000 kg |
| Max Printing Area | 440x605 mm |
| Minimum Paper Size | 180x260 mm |
| Plate Size | 480x620 mm |
| Blanket Size | 505x620 mm |
| Paper Thickness | 40-250g/m2 |
| Water Roller System | 4 Water Rollers (2 form) |
| Printing Speed Paper | 2000-8000 IPH |
Explore More Products
© Srinivasa Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited