We are a leading Manufacturer of non woven carry bag making machine, non woven box bag making machine with auto handle attach, soft handle sealing machine, carry bag making machine and plastic carry bag making machine from Hyderabad, India.
₹ 1350000 / Piece Get Latest Price
| Roller Control Device | 3 inch, 76 mm Air Shaft |
| Roller Width | 50-1260 mm |
| Bag Making Speed | 20-100 piece/min |
| Bag Width | 200-700 mm |
| Bag Specification | 20-100 g |
| Power Supply | 220 V |
| Total Power | 10.0 kW |
| Overall Size | 7500x1700x2000 mm (LxWxH) |
| Available Model | SSA-A700, A800 |
| Roller Diameter | 1000 mm |
| Correcting Deviation Device | Automatic Correction Deviation System (EPC) |
| Automatic Shutdown System | Photoelectric Eye |
| Plate | Stainless Steel |
| Power Control System | Special Motor Tension Driver System |
| Ultrasonic System | 5 Set Athena Changzhou |
| Temperature Control System | Domestic Temperature Control Unit |
| Operation | Man-machine Interface Touch Control |
Performance and Characteristics:
This machine is electro-mechanical integrative, once-through fully automatic forming, touch screen operation is applied, photo-electric trace, computerized deviation rectifying function, hence accuracy and smooth. Such automatic devices as slotting device, punching device, and metering device are equipped. Finished products are produced at fast speed, in high efficiency, and infirm appearance after welding. This machinery is an optimal choice for the non woven bag making enterprise and businessmen devoted to the production of non woven environment-friendly bags.
₹ 2800000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Available Model | SSA-BC600, SSA-BC700, SSA-BC800 |
| Bag Making Speed | 20-120 piece/min |
| Handle Bag Speed | 20-55 piece/min |
| Bag Length | 100-800 mm |
| Bag Weight | 30-100 g |
| Power Supply | 380 V / 220 V |
| Total Power | 12-17 kW |
Features:
Main Technical Parameter:
| Model | SSA-BC600 | SSA-BC700 | SSA-BC800 |
| Bag Width | 200-480 mm | 200-580 mm | 200-680 mm |
| Overall Dimension (LxWxH) | 10.3x2x2.1 m | 10.3x2x2.1 m | 10.3x2.2x2.3 m |
| Weight | 2300 kg | 2500 kg | 2700 kg |
₹ 540000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Bag Width | 400-600 mm |
| Production Speed | 5-20 piece/min |
| Power | 9 kW |
| Power Supply | 220 V / 50 Hz |
| Overall Size | 1700x1700x1500 mm (LxWxH) |
₹ 1350000 / Piece Get Latest Price
| Roller Control Device | 3 inch, 76 mm Air Shaft |
| Roller Diameter | 1000 mm |
| Correcting Deviation Device | Automatic Correction Deviation System (EPC) |
| Automatic Shutdown System | Photoelectric Eye |
| Plate | Stainless Steel |
| Power Control System | Special Motor Tension Driver System |
| Ultrasonic System | 5 Set Athena Changzhou |
| Temperature Control System | Domestic Temperature Control Unit |
| Operation | Man-machine Interface Touch Control |
| Roller Width | 50-1260 mm |
| Bag Making Speed | 20-100 piece/min |
| Bag Width | 200-700 mm |
| Bag Specification | 20-100 g |
| Power Supply | 220 V |
| Total Power | 10.0 kW |
| Overall Size | 7500x1700x2000 mm (LxWxH) |
| Available Model | SSA-A700, A800 |
Performance and Characteristics:
This machine is electro-mechanical integrative, once-through fully automatic forming, touch screen operation is applied, photo-electric trace, computerized deviation rectifying function, hence accuracy and smooth. Such automatic devices as slotting device, punching device, and metering device are equipped. Finished products are produced at fast speed, in high efficiency, and infirm appearance after welding. This machinery is an optimal choice for the non woven bag making enterprise and businessmen devoted to the production of non woven environment-friendly bags.
₹ 550000 / Set Get Latest Price
| Sealing and Cutting Length | 100-1000 min |
| Sealing and Cutting Thickness | 0.005-0.10 mm |
| Error in Length | +/-1 mm |
| Bag Making Speed | 40-150 piece/min |
| Maximum Sealing and Cutting Width | 550 mm (SSA-600), 600 mm (SSA-700) |
| Model | SSA-600, SSA-700 |
Performance and Characteristics:
This machine is suitable for making barrel-type plastic vest bags of natural color and color- printed bound plastic vest bags. It adopts advanced photoelectric eyes tracking which makes the printing pattern position bc accurate without error, the scaling synchronize with the heat-cutting without any pulling force and the sealed bottom be firm and beautiful, equipped with variable frequency speed regulating motor, it has many automatic protection functions such as energy- saving, over-load, over voltage and over current current, etc. and equipped with automatic counting device, it can arbitrarily set the binding quantity and can automatically discharge and rest after the bags are applied to the set quantity.
Srinivasa Rao T. (Managing Director)
Srinivasa Agencies
2-1-272/2, Plot No. 75, Road No. 5A, Mamatha Nagar Colony, Nagole
Hyderabad - 500068, Telangana, India